iPad Repairs
Device Dr performs many iPad repairs each and every month. Turn around time is usually same day (2 hours) but you are welcome to drop off the iPad and pick up later. Some repairs will require microsoldering which increases lead time; from 1-2 days to a couple weeks if not completed in-house. We use the highest quality replacement parts to ensure the best results. The adhesive used is better than market standard and is cut by hand per repair. We back up our work with a 90-day warranty on parts with installation.
Screen
Repairs
There are a couple different components which can be damaged on your iPad. First is the glass/digitizer; the most common repair. Or the underlying image display called the LCD can be damaged, or both. Models with an “*” next to the name have bonded displays which makes the replacement cost higher.
Battery
Replacement
Poorly performing batteries can be a hassle for any iPad user; let us get your device to 100% in just a couple hours. If your battery is swelling, pushing outwards on the screen, causing the glass to bend this too can be resolved with a battery replacement.
Other Repairs
Call for Quote
Charging port
Home Button
Cameras
Headphone Jack
Loudspeaker
Wifi Antenna
Power Button
Volume Button
Silent Toggle
and more!
Model | Screen Repair (Glass) | Screen Repair (LCD) | Battery Replacement (New, zero-cycle) | Other Repairs (Call for quote) |
---|---|---|---|---|
iPad 2/3/4 | $95 Digitizer | $105 | $95 | $75-125 |
iPad Mini 1/2/3 | $105 | $115 Mini 1 | $125 Mini 2 or 3 | $95 | $75-125 |
iPad Mini 4 * | $165 (OEM Available +$40) | $165 (OEM Available +$40) | $105 | $75-125 |
iPad Mini 5 * | $195 (OEM Available +$40) | $195 (OEM Available +$40) | $125 | $95-165 |
iPad Air / 5th Gen | $125 | $135 | $95 | $75-125 |
iPad 6th Gen | $145 | $155 | $105 | $75-125 |
iPad 7th / 8th / 9th Gen | $155 | $185 | $125 | $85-145 |
iPad Air 2 * | $195 (OEM Available +$50) | $195 (OEM Available +$50) | $105 | $75-125 |
iPad Air 3 * | $265 (OEM Available +$50) | $265 (OEM Available +$50) | $125 | $85-145 |
iPad Air 4 * | $285 (OEM) | $285 (OEM) | $125 | $105-195 |
iPad Pro 9.7″ * | $205 (OEM Available +$50) | $205 (OEM Available +$50) | $105 | $105-195 |
iPad Pro 10.5 * | $265 (OEM) | $265 (OEM) | $125 | $105-195 |
iPad Pro 11″ (1st / 2nd) * | $285 (OEM) | $285 (OEM) | $135 | $105-195 |
iPad Pro 11″ (3rd Gen) * | $325 (OEM) | $325 (OEM) | Coming Soon! | $105-195 |
iPad Pro 12.9″ 1st Gen * | $295 (OEM) | $295 (OEM) | $145 | $105-195 |
iPad Pro 12.9″ 2nd Gen * | $485 (OEM) | $485 (OEM) | $165 | $105-195 |
iPad Pro 12.9″ 3rd Gen * | $365 (OEM) | $365 (OEM) | $185 | $105-195 |
iPad Pro 12.9″ 4th Gen * | $395 (OEM) | $395 (OEM) | $185 | $105-195 |
If you do not see the repair listed or have more questions please reach out via Call/Text/Email
303-927-6454